Place of Origin: | China |
Brand Name: | LUY |
Certification: | ISO CU-TR CE |
Model Number: | DN1500 4000MM |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Nude packing, can be shipped by containers or bulk cargo |
Delivery Time: | Shipped in 35 days after received payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 5000 set per year |
Product Name: | CCA ACQ Preservative Wood Vacuum Pressure Impregnation Treatment Autoclave | Product Function: | Wood Protector Timber Preservative Treatment |
---|---|---|---|
Use: | Chemical Preservative | Material: | Q345R |
Product Capacity: | 4-5 Cubic Meter | After-sales Service Provided: | Vedio Technical Support |
Highlight: | Preservative Wood Impregnation Autoclave,CCA Impregnation Autoclave,Chemical Preservative Impregnation Autoclave |
CCA ACQ Preservative Wood Vacuum Pressure Impregnation Treatment Autoclave
Ⅰ Product description
wood preservative, fire-retardant, modified, dyeing, drying and other complete sets of wood processing equipment manufacturing factory. Qualification complete, advanced equipment, strong technical force, detection means complete, long engaged in the design development and manufacture of wood preservative, wood fire-retardant wood processing equipment plant design, equipment environmental design based on user demand and safety design.
Ⅱ Main Model
Model | Total capacity (m3) | Treat capacity(m3) |
DN 1200*6000mm | 6.7 | 4.5 |
DN 1200*8000mm | 9.0 | 6.0 |
DN 1500*4000mm | 7.0 | 4.71 |
DN 1500*6000mm | 10.5 | 7.0 |
DN 1500*8000mm | 14 | 9.4 |
DN 1800*4000mm | 10.1 | 6.78 |
DN 1800*6000mm | 15.2 | 10.17 |
DN 1800*8000mm | 20.3 | 13.5 |
DN 2000*6000mm | 18.8 | 12.5 |
DN 2000*8000mm | 25 | 16.7 |
DN 2000*10000mm | 31.4 | 20 |
DN 2000*18000mm | 56 | 37 |
Note: The diameter and length can be customized according to users' needs. If the above model is not suitable, please tell us the diameter and length you need. We can customize it for you.
Ⅲ Technical parameters
Project | Unit | Technical data |
Product Name | CCA ACQ Preservative Wood Vacuum Pressure Impregnation Treatment Autoclave | |
Working pressure | MPA | 1.0-1.4Mpa |
Vacuum degree(relative) | MPa | -0.098MPa |
Power source | 380v 3 phase 50hz | |
Material | Q345R | |
Open door ways | Manual open door ways | |
Seam method | Silica gel seam | |
Safety ways | Double safety device for door and three safety device for cylinder | |
Alarm ways | Automatic light alarm ,over pressure and finish work |
Ⅳ Timber Preservative Treatment Technology Process
1.The first phase of the process is to use a vacuum to remove the air from the pieces of wood.
2.Next, non-harmful preservatives that are water-based or composed of other safe substances are then injected into the wood. This is what gives the wood the ability to last longer and resist the harm caused by bugs, rain, and other environmental elements.
3.The last phase of the process involves drying up the wood so it can be processed for shipping.
Contact Person: Lu
Tel: +8615036078206